Make AI in India. Make AI for the World.
For the first time ever, H2O World is coming to India! After sold out events in San Francisco, New York, London, Sydney, and other global locations, the conference is set to take place in Bengaluru, India at the Leela Bhartiya City Convention Center.
Whether you’re just getting started with AI or you’re a power user looking to expand your skill set even more, join some of the greatest minds in deep learning, artificial intelligence and data science to learn how to make AI in India, for the World.
Event Agenda
8:30 am – 09:00 am | Breakfast & Registration |
9:30 am – 10:20 am | Keynote by H2O.ai Sri Ambati, Founder & CEO, H2O.ai |
10:20 am – 10:50 am | Fireside Chat: AI as a Service to Transform Large Organizations Andy Markus, Chief Data Officer, AT&T Sri Ambati, Founder & CEO, H2O.ai |
10:50 am - 11:20 am | Fireside Chat: CommBank & H2O.ai Dr Andrew McMullan, Chief Data & Analytics Officer, CommBank Sri Ambati, Founder & CEO, H2O.ai |
11:20 am – 11:50 am | Democratized AI using H2O Prince Paulraj, AVP - Data Science & AI, AT&T Mark Austin, VP, Data Science, AT&T |
11:50 am – 12:20 pm | Building a Customer Obsessed, AI-Driven Organisation Dan Jermyn, Chief Decision Scientist, CommBank Nidhi Sinha, General Manager, Analytics, CommBank |
12:20 pm - 12:40 pm | Keynote by IFFCO-Tokio General Insurance Seema Gaur, Sr. Executive Director IT, IFFCO Tokio General Insurance Co. Ltd. |
12:40 pm - 1:00 pm | AI for Good - H2O Olympics - Hackathon Winner Announcement |
1:00 pm – 2:00 pm | Lunch |
2:00 pm – 2:30 pm | The Fine Art of Fine-Tuning Large Language Models
Pascal Pfeiffer, Principal Data Scientist, Kaggle Grandmaster, H2O.ai |
2:30 pm –
5:00 pm | Industry Track: |
2:30 pm - 3:00 pm | Hydrogen Torch and Label Genie Chun Ming Lee, Senior Principal Data Scientist & Kaggle Grandmaster, H2O.ai
|
3:00 pm - 3:30 pm | Embedding Data Science in business Guruprasad Mandrawadkar, Head of Data Science, HDFC Limited |
3:30 pm - 4:00 pm | H2O Driverless AI: Enabling Innovation at Citi Shivangi Singh, Data Science Partner, Citi Shainy Dsouza, Decision Scientist/Apprentice Leader, Citi |
4:00 pm - 4:30 pm | Unlocking hidden insights from documents using Document AI Ayush Agrawal, Executive Manager, Data Science, CommBank
|
4:30 pm - 5:00 pm | Scaling AI at Wells Fargo Shuvam Sengupta, Vice President, Head of AI/ML Engineering, Platforms & Strategy, Wells Fargo |
2:30 pm – 5:00 pm | Technical Track & Hands-On Lab |
The first part of the training provides an overview of the H2O AI Cloud Platform which includes different AI Engines (H2O3, DriverlessAI, Hydrogen Torch), MLOps, and AI App Store. The second part is the hands-on session using H2O Driverless AI Platform. In this workshop, participants will develop machine learning models, generate predictions, and derive explanations of the models. | |
5:00 pm - 5:30 pm | Quality Machine Models By Design Dr Agus Sudjianto, EVP, Head of Corporate Model Risk, Wells Fargo |
5:30 pm - 6:00 pm | Kaggle Grandmaster Panel See a gathering of H2O's Kaggle Grandmasters talk about all things Kaggle, data science, and AI! |
6:00 pm - 6:30 pm | Closing Remarks Sri Ambati, Founder & CEO, H2O.ai |